Produits
Discover Mini-Dome Fixed Cameras
Deprecated: Methods with the same name as their class will not be constructors in a future version of PHP; plgContentembed_google_map has a deprecated constructor in /home2/sfibma/public_html/plugins/content/embed_google_map/embed_google_map.php on line 18
Specification :
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Housing | Non-vandal resistant | Vandal-resistant | Vandal-resistant | Vandal-resistant | Vandal resistant | Vandal resistant | Vandal resistant | Non-vandal resistant |
Imager | 1/3-inch CCD | 1/3” Format Interline CCD sensor | 1/3” Sony® CCD image sensor | Pixim® Seawolf® D8800C 1/3” sensor | Pixim orca sensor | 1/3-inch CCD | 1/3-inch CCD | 1/3-inch CCD |
Video Output | 1.0 Vp-p / 75 Ohm, BNC | BNC | Composite | Composite | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC |
Horizontal Resolution | 480 TVL | 600 TVL | 700 TVL | 690 HTVL-E | 504+ TVL lines | 540 TVL lines | 540 TVL lines | 540 TVL lines |
Active Pixel Count (H x V) | NTSC: 768 x 494 (PAL: 752 x 582 ) | 768 x 494 (NTSC) 752 x 582 (PAL) | 976 x 494 (NTSC) 976 x 582 (PAL) | 758 x 540 | Universal: 720 x 540 | NTSC: 768 x 494 (PAL: 752 x 582) | NTSC: 768 x 494 (PAL: 752 x 582) | NTSC: 768 x 494 (PAL: 752 x 582) |
Minimum Illumination | 1.2 lux (f/1.6 lens, AGC on) | 0.55 lux (50IRE, F=1.4, AGC max.) | Day mode: 0.3 lux Night mode: 0.03 lux @ F1.2 |
Day mode: 0.1 lux (50IRE, F1.2, 30fps) Night mode: 0.03 lux (non-IR mini-domes), 0 lux (outdoor IR mini-domes) |
0.95 lux @ F1.2 | Typ*: 0.65 lux @ F1.2 Min**: 0.19 lux @ F1.2 | Day: 0.65 lux @ F1.2 Night: 0.07 lux @ F1.2 |
Typ1: 0.65 lux @ F1.2 Min2: 0.19 lux @ F1.2 |
Shutter Speed | N/A | MES 1/60 (NTSC)/MES 1/50 (PAL), FLK, 1/250-1/100000, Auto | 1/60-1/10000 (NTSC), 1/50-1/10000 (PAL) | 1/60-1/30, 720 sec (NTSC), 1/50-1/30, 720 sec (PAL) | 2x (default) – 32x | N/A | N/A | N/A |
Sync System | Internal | Internal | Internal | Internal or line lock | Line-lock, phase-adjustable or internal | Line-lock, adjustable or internal | Line-lock, adjustable or internal | Line-lock, adjustable or internal |
S/N Ratio | 48 dB | 48dB (100IRE) | >50 dB (100 IRE, F1.2) | >50 dB | >42 dB | 50 dB | 50 dB | 50 dB |
White Balance | AWB | Auto | Auto, Manual, Push, Push Lock, User 1, 2, Anti CR | ATW, AWB, Manual | Automatic white balance (AWB), One-touch & manual | AWB | AWB | AWB |
AWB Ranges | 2500 - 9500 K | ATW1 (2700K-9700K), ATW2 (2000K-20000K), AWC, Manual | 2700K-9700K | 2800K-9100K (normal); 2000K-11000K (extended) | 2200 – 7500 K (2000 – 11000 K) | 2700 – 11000 K (2000 – 18000 K) | 2700 – 11000 K (2000 – 18000 K) | 2700 – 11000 K (2000 – 18000 K) |
Backlight Compensation | On/Off | On/Off | On/Off | On/Off | N/A | Center weighted on/off | Center weighted on/off | Center weighted on/off |
Digital Zoom | N/A | N/A | N/A | 1x – 8x | Scalable, up to 2x | N/A | N/A | N/A |
Lens Options | 4-9mm, f/1.6 | 3-9mm: F1.2 or 9-22mm: F1.4 varifocal iris | 3-9mm: F1.2-2.4 or 9-22mm: F1.2 varifocal auto iris | 2.8-10mm: F1.2-2.4; 9-22mm: F1.2 varifocal auto iris | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens | 2.9 – 10 mm or 9.0 – 22 mm auto iris lens | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens |
Housing Color | White | White or Black | White or Black | White or Black | Black or White | Black or White | Black or White | White |
Environmental Rating | Indoor only | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor Only |
Discover Mini-Dome Fixed Cameras